
- Sold
- Single Family
1668 Shores Rd Scottsville, KY 42164 Get directions
$165,000 $98/Sq. ft.
3 Beds
1 Bath
1,676 Sq. ft.
73,181 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Allen County Intermediate Center School | 4-6 | 6.9 mi |
6 | James E Bazzell Middle School | 7-8 | 7.2 mi |
4 | Allen County-Scottsville High School | 9-12 | 7 mi |
4 | Allen County Primary Center School | PK-3 | 6.9 mi |
NA | Oakwood Parochial Private School | 1-8 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1668 Shores Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-12-29 | Sold | - | - | Public Record |
2020-12-23 | Listing removed | $0 | BowlingGreen | |
2020-09-21 | Price Changed | $179,900 | $102 | BowlingGreen |
2020-07-29 | Listed | $184,900 | $105 | BowlingGreen |
2011-04-28 | Sold | - | - | Public Record |
2011-02-14 | Listing removed | $79,900 | BowlingGreen | |
2010-12-03 | Price Changed | $79,900 | BowlingGreen | |
2010-11-05 | Listed | $96,900 | BowlingGreen | |
2010-05-02 | Listing removed | $89,000 | BowlingGreen | |
2010-04-19 | Relisted | $89,000 | BowlingGreen | |
2010-04-17 | Listing removed | $89,000 | BowlingGreen | |
2009-10-18 | Listing removed | $89,900 | BowlingGreen | |
2009-09-25 | Price Changed | $89,900 | BowlingGreen | |
2009-08-13 | Listed | $89,000 | BowlingGreen | |
2009-08-13 | Listed | $99,900 | BowlingGreen | |
2009-06-08 | Listing removed | $134,900 | BowlingGreen | |
2009-02-21 | Listing removed | $134,900 | BowlingGreen | |
2009-02-13 | Price Changed | $134,900 | BowlingGreen | |
2008-09-04 | Listed | $139,900 | BowlingGreen | |
2005-09-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1668 Shores Rd Scottsville, KY 42164 $165,000
- 3 beds 1 Bath 1,676 Sq. ft. 73,181 Sq. ft. Lot
Find out what your home is worth
-
Verice England
ABR,CRS, Agent - Coldwell Banker Legacy Real Estate Group 346 N Court St, Scottsville, KY 42164
- Work (270) 791-4930
- Mobile (270) 791-4930
- Email vericeandgene@coldwellbanker.com
- Areas Served Austin, Bowling Green, Burkesville, Dale Hollow Lake, Glasgow, Scottsville
- Specializations Real Estate